Date | Location | Ramp | Time | Results |
6/25 | Saratoga Lake - Points | State Ramp | 5:30am-1:30pm | Results |
7/16 | Lake Champlain - Points POSTPONED | South Bay | 6:00am-2:00pm | Results |
7/23 | Cossayuna Lake - Points | State Ramp | 5:30am-1:30pm | Results |
8/6 | Mitch Mason Open Partners Tournament - Lake Champlain Registration - 4:30am-5:30am |
South Bay | 6:00am-2:00pm | Results |
8/20 | Lake Champlain - Points | South Bay | 6:00am-2:00pm | Results |
8/26 8/27 |
Lake Champlain - Points - Separate Points | South Bay Monitor Bay |
6:00am-2:00pm | Results Results |
9/10 | Mohawk River - Points | Alcathy's, Waterford | 7:00am-3:00pm | Results |
9/17 | WCBM Open Partners Tournament - Lake Champlain Registration - 5:30am-6:30am |
South Bay | 7:00am-3:00pm | Results |
10/1 | Tournament of Champions - top 10 point holders Click here for TOC rules |
TBD | 7:00am-3:00pm | Results |
Standings |