Open Tournament
7/24/2016
Lake Champlain - South Bay

                                                                                                                                                                                            
Back to Tournaments

Team Name Fish Alive Penalty Lunker Total Weight
Korzenieski/LaTour 5 5 16.36
Clark/Ortiz 5 5 16.21
Accpaugh/Tuttle 5 5 15.81
Huber/Perrotta 5 5 15.65
Paddock/Paddock 5 5 5.60 15.46
Suckman/Suckman 5 2 .75 15.07
Kausmeyer/Godrey 5 4 .25 14.65
Holcomb/Holcomb 5 5 14.35
Lyons/Winchell 5 5 14.11
Barrett/Barrett 5 5 13.98
Galcik/Faraci 5 5 13.87
Petty/Truax 5 5 13.30
Paraso/Belmore 5 5 12.66
Wykes/Rehluch 5 3 .50 11.55
Roberts/Blanchard 5 5 10.57
Wood/Wood 5 5 10.38
McDougall/Erwin 5 5 10.33
Batchelder/Batchelder 5 4 .25 8.99
Rubino/Marsh 5 4 .25 8.63
Lapoint/Weber 5 5 7.02
Bishop/Rabin 3 2 .25 4.90
Sharrow/Sharrow 1 1 3.36
Musto/Tefft DNW
Pickett/Prants DNW