Open Tournament
8/23/20
Lake Champlain - South Bay

                                                                                                                                                                                            
Back to Tournaments

Angler Name Fish Alive Penalty LGM SML Total Weight
1 Thieverage/D. Seymour 5 4 0.25 5.18 16.48
2 Barrett/Oropallo 5 5 16.48
3 Holcomb/Truax 5 5 16.34
4 Erwin/Wood 5 5 14.48
5 R. Seymour/Cohan 5 5 14.27
6 Pickett/Ladd 5 5 13.14
7 Blanchette/Gonyea 5 4 0.25 12.54
8 Lyons/Winchell 5 5 12.39
9 Weber/Perrotta 5 5 11.44
10 Barcomb/Moulton 5 5 11.21
11 Korzeniecki/Heibler 5 5 10.78
12 Comstock/Cesare 3 3 7.74
13 Bogaujch 5 5 7.22
14 Goodrich 3 3 6.3
15 Macmillen/Goodermote DNW
16 Green/Fifield DNW