Mitch Mason Open Tournament
 7/14/24
Lake Champlain - South Bay

                                                                                                                                                                                            
Back to Tournaments

Angler Name Fish Alive Penalty LGM SML Total Weight
1 Felch/Bezio 5 5 21.11
2 Vargo/Callahan 5 5 19.77
3 Truax 5 5 5.32 19.63
4 Smith/Toro 5 5 19.14
5 Gormley/Ackesman 5 5 18.46
6 Green/Brothers 5 3 18.41
7 Perrotta/Weber 5 5 18.27
8 Korzeniecki 5 5 17.52
9 Brunner/Brunner 5 5 16.23
10 Barcomb/Tice 5 4 16.05
11 Blanchette/Gonyea 5 5 15.84
12 Fifield/Green 5 5 15.58
13 Milles/Milles 5 5 15.38
14 Winchell/Jerrain 5 5 15.19
15 Pickett/Lyon 5 5 13.91
16 Tessier/Tessier 5 5 13.87
17 Bogarsch 5 5 13.17
18 Lyons DNW
19 Flint/John H DNW